Employee-count distributions for European and American companies
The data behind this chart
| Region | Company | Employee band | Reported employees |
|---|---|---|---|
| Europe | Hyperping | 0-1 | 1 |
| Europe | Numista | 2-5 | 5 |
| Europe | Brandfetch | 6-14 | 7 |
| Europe | Publer | 15-38 | 23 |
| Europe | Flightradar24 | 39-99 | 91 |
| Europe | HappyScribe | 100-250 | 210 |
| Europe | Kahoot! | 251-630 | 450 |
| Europe | SoundCloud | 631-1584 | 1100 |
| Europe | Klarna | 1585-3980 | 3800 |
| Europe | Wise | 3981-plus | 6000 |
| United States | RSS.com | 0-1 | 1 |
| United States | SavvyCal | 2-5 | 2 |
| United States | Gimkit | 6-14 | 8 |
| United States | Kapwing | 15-38 | 34 |
| United States | Blooket | 39-99 | 50 |
| United States | FlightAware | 100-250 | 130 |
| United States | Quizlet | 251-630 | 500 |
| United States | ZipRecruiter | 631-1584 | 1000 |
| United States | Khan Academy | 1585-3980 | 2300 |
| United States | 3981-plus | 188000 |
Cite this figure
This figure is published by Convex Works under a Creative Commons Attribution 4.0 licence. You may reuse it anywhere as long as you keep the attribution.
Plain text
Convex Works (2026). Employee-count distributions for European and American companies. European software data study. https://convex.works/research/b2b-eu-data-systems/figures/company-size-swarm
BibTeX
@misc{convexworks2026companysizeswarm,
author = {{Convex Works}},
title = {Employee-count distributions for European and American companies},
howpublished = {European software data study},
year = {2026},
url = {https://convex.works/research/b2b-eu-data-systems/figures/company-size-swarm}
} Image file
Download PNG 980×724 at source scale