European and United States competitor shares by product vertical
The data behind this chart
| Vertical | Markets | European share among Europe and United States competitors | Unique European companies | European examples | United States share among Europe and United States competitors | Unique United States companies | United States examples | Other or unknown share among all competitors |
|---|---|---|---|---|---|---|---|---|
| AI platforms & agent building | 106 | 28.63% | 92 | Make, Lovable | 71.37% | 211 | OpenAI, Perplexity | 16.39% |
| Customer service AI & chatbots | 89 | 30.88% | 81 | YouCanBookMe, Doodle | 69.12% | 184 | Zendesk, Intercom | 19.07% |
| Learning & education | 77 | 38.45% | 103 | systeme.io, Seneca Learning | 61.55% | 172 | Udemy, Instructure | 26.16% |
| Advertising technology | 73 | 38.93% | 130 | Adjust, Criteo | 61.07% | 163 | Google, PubMatic | 20.98% |
| Sales outreach & marketing automation | 119 | 39.11% | 233 | Typeform, Brevo | 60.89% | 313 | Mailchimp, HubSpot | 25.91% |
| Hosting & cloud infrastructure | 73 | 39.6% | 137 | TeamViewer, UptimeRobot | 60.4% | 225 | Cloudflare, AWS | 16.4% |
| Identity, fraud & financial crime | 131 | 39.89% | 198 | Whistlelink, Yoti | 60.11% | 324 | OneTrust, Tenable | 13.98% |
| Data analytics & business intelligence | 148 | 42.43% | 245 | TradingView, LSEG | 57.57% | 341 | Microsoft, Qualtrics | 18.95% |
| AI content & media generation | 117 | 42.95% | 191 | Prismic, Framer | 57.05% | 277 | WordPress.com, Adobe | 30.31% |
| Healthcare & clinical software | 73 | 45.11% | 153 | Elsevier, Clarivate | 54.89% | 137 | Veeva, athenahealth | 19.79% |
| Recruitment & HR | 105 | 45.82% | 205 | Teamtailor, Personio | 54.18% | 192 | LinkedIn, Indeed | 13.81% |
| E-commerce & product data | 90 | 45.94% | 198 | Shopware, Trusted Shops | 54.06% | 188 | BigCommerce, WooCommerce | 17.48% |
| Contracts & document workflows | 147 | 49.77% | 319 | SAP, Assently | 50.23% | 339 | Jotform, Dropbox Sign | 15.34% |
| Industrial operations & asset monitoring | 148 | 52.51% | 322 | ABB, Schneider Electric | 47.49% | 327 | Datadog, Honeywell | 20.43% |
| Work & business management | 205 | 52.7% | 450 | Odoo, Cargoclix | 47.3% | 447 | GitHub, Oracle | 20.78% |
| Hospitality & booking systems | 86 | 54.76% | 241 | GetYourGuide, Eventim | 45.24% | 158 | Yelp, Toast | 24.39% |
| Crypto & digital assets | 76 | 58.17% | 177 | Revolut, Coinranking | 41.83% | 131 | Chainalysis, Coinbase | 19.76% |
| Payment processing & orchestration | 75 | 64.47% | 188 | Klarna, NOWPayments | 35.53% | 78 | PayPal, Stripe | 14.86% |
| Sustainability & carbon accounting | 59 | 69.29% | 114 | Siemens, EcoVadis | 30.71% | 46 | S&P Global, IBM | 15.01% |
| Real estate software | 38 | 78.85% | 113 | Zoopla, Rightmove | 21.15% | 30 | Esri, Yardi | 16.06% |
Cite this figure
This figure is published by Convex Works under a Creative Commons Attribution 4.0 licence. You may reuse it anywhere as long as you keep the attribution.
Plain text
Convex Works (2026). European and United States competitor shares by product vertical. European software data study. https://convex.works/research/b2b-eu-data-systems/figures/competition-balance
BibTeX
@misc{convexworks2026competitionbalance,
author = {{Convex Works}},
title = {European and United States competitor shares by product vertical},
howpublished = {European software data study},
year = {2026},
url = {https://convex.works/research/b2b-eu-data-systems/figures/competition-balance}
} Image file
Download PNG 980×1114 at source scale