Customer-data tool detections across company websites
The data behind this chart
| Purpose | EU / EEA-controlled detections | EU / EEA examples | US-controlled detections | US examples | UK-controlled detections | Other control detections | Unknown control detections | Total detections | EU / EEA minus US |
|---|---|---|---|---|---|---|---|---|---|
| Website infrastructure | 75 | Bunny, Hostinger, Pusher | 3830 | Cloudflare, Google Font API, Amazon Web Services | 189 | 6 | 49 | 4149 | -3755 |
| Marketing and customer acquisition | 202 | Leadfeeder, Leadinfo, Trustpilot | 2785 | HubSpot, Google Ads, Linkedin Insight Tag | 9 | 35 | 0 | 3031 | -2583 |
| Measurement and insights | 401 | Hotjar, Plausible, Contentsquare | 2354 | Google Analytics, Microsoft Clarity, PostHog | 4 | 76 | 0 | 2835 | -1953 |
| Website content and experience | 138 | Framer Sites, Storyblok, Weglot | 959 | Webflow, LottieFiles, YouTube | 2 | 250 | 2 | 1351 | -821 |
| Customer interaction and support | 63 | Crisp Live Chat, Tally, Typeform | 451 | Intercom, HubSpot Chat, Calendly | 3 | 23 | 0 | 540 | -388 |
| Security and abuse prevention | 0 | 362 | reCAPTCHA, Cloudflare Turnstile, Facebook Login | 0 | 4 | 0 | 366 | -362 | |
| Commerce and payments | 3 | Convious, PayU Payment, Shopware | 90 | Webflow Ecommerce, Squarespace Commerce, Stripe | 7 | 50 | 0 | 150 | -87 |
| Governance and compliance | 767 | Cookiebot, Usercentrics, Cybot | 83 | HubSpot Cookie Policy Banner, Osano, Segment Consent Manager | 193 | 0 | 0 | 1043 | 684 |
| Data collection and tag management | 0 | 67 | Segment, Rudderstack | 2 | 0 | 0 | 69 | -67 | |
| Business operations | 22 | Personio, Recruitee, Odoo | 23 | Cloudinary, ServiceNow, Airtable | 0 | 2 | 0 | 47 | -1 |
Cite this figure
This figure is published by Convex Works under a Creative Commons Attribution 4.0 licence. You may reuse it anywhere as long as you keep the attribution.
Plain text
Convex Works (2026). Customer-data tool detections across company websites. European software data study. https://convex.works/research/b2b-eu-data-systems/figures/trade-balance-observations
BibTeX
@misc{convexworks2026tradebalanceobservations,
author = {{Convex Works}},
title = {Customer-data tool detections across company websites},
howpublished = {European software data study},
year = {2026},
url = {https://convex.works/research/b2b-eu-data-systems/figures/trade-balance-observations}
} Image file
Download PNG 980×826 at source scale